<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zucker Business Communications</title>
	<atom:link href="http://www.zuckerbc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zuckerbc.com</link>
	<description>Words Matter</description>
	<lastBuildDate>Tue, 08 May 2012 18:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Avoiding the Content Bottleneck</title>
		<link>http://www.zuckerbc.com/2012/05/avoiding-the-content-bottleneck/</link>
		<comments>http://www.zuckerbc.com/2012/05/avoiding-the-content-bottleneck/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:38:22 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=1005</guid>
		<description><![CDATA[The most common issue faced by ZBC&#8217;s prospective clients is ownership of content creation. Despite the belief that they or someone in their organization will get around to writing the material, avoiding the content bottleneck is a constant struggle. The content bottleneck has several causes: 1) No Dedicated Resource &#8212; Every organization needs one person [...]]]></description>
			<content:encoded><![CDATA[<p>The most common issue faced by ZBC&#8217;s prospective clients is ownership of content creation. Despite the belief that they or someone in their organization will get around to writing the material, avoiding the content bottleneck is a constant struggle.</p>
<p>The content bottleneck has several causes:<br />
<strong>1) No Dedicated Resource</strong> &#8212; Every organization needs one person to maintain responsibility for managing and releasing content. Spreading the job around several members of staff leads to confusion and lack of focus.<br />
<strong>2) Functional Confusion</strong> &#8212; Each individual function of a company may have identified a staff member to create content, but when functions don&#8217;t talk to each other &#8212; which happens more often than not &#8212; the result is confusion.<br />
<strong>3) Time Management</strong> &#8212; In the hierarchy of essential day-to-day priorities, content development is often put off. By the time the dedicated resource is ready to get started writing, the day is over.<br />
<strong>4) Value Acceptance</strong> &#8212; Every staff member assigned to content creation, as well as management distributing those tasks, must accept the value of the output. Content value buy-in is essential.</p>
<p>Does your company suffer from these causes of content bottleneck? Fortunately, you can do something about it:<br />
<strong>1) Accept the Problem and Seek Solutions</strong> &#8212; The first step is to accept that your company doesn&#8217;t generate content at the rate necessary to stimulate growth. After coming to terms with these deficiencies, take actionable steps. You can focus on solving the problem internally or determine that the best solution for your business is to contract with an external vendor.<br />
<strong>2) Hire an Expert</strong> &#8212; If you&#8217;ve determined that your current internal resources don&#8217;t have the skill to generate the content, the solution is to find an expert to do it for you. Take steps to get content; then decide how you want to use it.<br />
<strong>3) Create a Schedule </strong> &#8212; An editorial calendar, when adhered to, will ensure that your content delivery process avoids many of the bumps that lead to content bottleneck. An outsourced vendor can help you build a schedule that is ideal for your company.</p>
<p>Generating quality content doesn&#8217;t have to be taxing. Websites should be written in a few weeks; not 6-8 months. Case studies can be wrapped up in 1-2 days. You can knock out blogs daily. Content bottleneck is frustrating &#8212; the key is implementing a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2012/05/avoiding-the-content-bottleneck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBC Interview with Ground Floor Creative</title>
		<link>http://www.zuckerbc.com/2012/05/zbc-interview-with-ground-floor-creative/</link>
		<comments>http://www.zuckerbc.com/2012/05/zbc-interview-with-ground-floor-creative/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:41:27 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[chief content officer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy Rock Live]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ZBC]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=1000</guid>
		<description><![CDATA[ZBC is featured in the latest episode of On the GroundFloor! Check it out: Is your organization creating engaging content? Contact ZBC today!]]></description>
			<content:encoded><![CDATA[<p>ZBC is featured in the latest episode of On the GroundFloor! Check it out:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZM7dqimh1sI" frameborder="0" allowfullscreen></iframe></p>
<p>Is your organization creating engaging content? Contact ZBC today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2012/05/zbc-interview-with-ground-floor-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBC Pre-Spring Break Content Sale!</title>
		<link>http://www.zuckerbc.com/2012/03/zbc-pre-spring-break-content-sale/</link>
		<comments>http://www.zuckerbc.com/2012/03/zbc-pre-spring-break-content-sale/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:31:41 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=988</guid>
		<description><![CDATA[Spring is here, which means it&#8217;s time to enjoy the great outdoors. But are you looking at your writing to-do list and wondering when you&#8217;ll find the time? Let ZBC help you! Through March 28, ZBC is offering 15% off all written content needs, including: Case Studies Press Releases Blog Packages Website Copy Proposals SOPs [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is here, which means it&#8217;s time to enjoy the great outdoors. But are you looking at your writing to-do list and wondering when you&#8217;ll find the time? Let ZBC help you!</p>
<p>Through March 28, ZBC is offering 15% off all written content needs, including:</p>
<p>Case Studies<br />
Press Releases<br />
Blog Packages<br />
Website Copy<br />
Proposals<br />
SOPs<br />
Newsletters<br />
Marketing Collateral</p>
<p>You don&#8217;t want to do the work &#8212; let ZBC do it for you! Words Matter.</p>
<p>Contact us today!</p>
<p>Phone: 317-965-5590</p>
<p>Email: <a href="mailto:jeremy@zuckerbc.com">jeremy@zuckerbc.com</a></p>
<p>*Discount applies to new projects initiated March 15-28 only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2012/03/zbc-pre-spring-break-content-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Your Small Business Compete On Cost?</title>
		<link>http://www.zuckerbc.com/2011/09/can-your-small-business-compete-on-cost/</link>
		<comments>http://www.zuckerbc.com/2011/09/can-your-small-business-compete-on-cost/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:51:04 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ZBC]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=978</guid>
		<description><![CDATA[Simple answer: No. Your clients can always find someone cheaper than you. But that&#8217;s not necessarily a good thing. I saw a billboard recently for Circle K advertising their .99 coffee. Circle K is a national chain, but just because their coffee is .99 doesn&#8217;t mean I&#8217;m going to buy it. I&#8217;d rather pay .75 [...]]]></description>
			<content:encoded><![CDATA[<p>Simple answer: No. </p>
<p>Your clients can always find someone cheaper than you. But that&#8217;s not necessarily a good thing.</p>
<p>I saw a billboard recently for Circle K advertising their .99 coffee. Circle K is a national chain, but just because their coffee is .99 doesn&#8217;t mean I&#8217;m going to buy it. I&#8217;d rather pay .75 more and get a good cup of coffee.</p>
<p>Use that same logic for your small business. How are you worth what you charge and, more importantly, how can you get your potential client to see that value?</p>
<p>Here are a few suggestions:</p>
<p>1) Provide better customer service &#8212; Clients put a lot of stock in trust and quality communication. If your client knows that you&#8217;re responsive and that you want to do what&#8217;s best for them, that gives you an advantage.</p>
<p>2) Solve problems simply and efficiently &#8212; Large companies have a lot of process they&#8217;re bound to adhere to. If you&#8217;re small, you should be flexible. Your timeline from problem to solution should be quicker.</p>
<p>3) Use social media &#8212; A good portion of big business is still scared of social media. In regulated industries especially, treading into undocumented waters is cold sweat inducing. Offering your clients what the big boys won&#8217;t or can&#8217;t gives you an advantage.</p>
<p>Unless you&#8217;ve completely priced yourself out of the market, don&#8217;t worry about cost. You get what you pay for? Still true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2011/09/can-your-small-business-compete-on-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ZBC Mascot &#8211; Snack Time</title>
		<link>http://www.zuckerbc.com/2011/08/the-zbc-mascot-snack-time/</link>
		<comments>http://www.zuckerbc.com/2011/08/the-zbc-mascot-snack-time/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:17:55 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ZBC]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=974</guid>
		<description><![CDATA[A few people have asked me what&#8217;s new with the ZBC mascot. We caught up with him at snack time. &#160;]]></description>
			<content:encoded><![CDATA[<p>A few people have asked me what&#8217;s new with the ZBC mascot. We caught up with him at snack time.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/46KJ-IC9Igg" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2011/08/the-zbc-mascot-snack-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics: Less is More</title>
		<link>http://www.zuckerbc.com/2011/08/the-basics-less-is-more/</link>
		<comments>http://www.zuckerbc.com/2011/08/the-basics-less-is-more/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:33:55 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[reader expectations]]></category>
		<category><![CDATA[word count]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ZBC]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=966</guid>
		<description><![CDATA[ESPN Columnist Bill Simmons writes a lot. He&#8217;s very entertaining but he has no filter. A column by Simmons is easily longer than one written any other sports writer, which is why I rarely make it through anything by him. I tried to get into his book on the history of the NBA a few [...]]]></description>
			<content:encoded><![CDATA[<p>ESPN Columnist Bill Simmons writes a lot. He&#8217;s very entertaining but he has no filter. A column by Simmons is easily longer than one written any other sports writer, which is why I rarely make it through anything by him. I tried to get into his book on the history of the NBA a few years ago, but I couldn&#8217;t because it was too dense. And to clarify, I&#8217;m not afraid of lengthy tomes. I&#8217;ve read the first four books of the Song of Ice and Fire series, which are each around 1000 pages. I also digested David Foster Wallace&#8217;s Infinite Jest, another 1000+ pager. The lengths of those books, however, felt justified. So back to Simmons: I like his writing. It&#8217;s just too much.</p>
<p>With that in mind, here&#8217;s another bit of old advice that&#8217;s worth repeating: Less is More. I&#8217;m not a big fan of word counts. If you can get your message across in 200 words, I see no reason to stretch it to 300. I appreciate good writing, but I also appreciate the time your audience devotes to reading your writing. I prefer to keep it short, snappy, informative and entertaining.</p>
<p>No perfect formula exists for audience engagement. Your readers have thousands of opportunities every day to learn something. Consider why they should spend that time with you.</p>
<p>Message delivered in about 225 words. Not bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2011/08/the-basics-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBC Monthly Wrap-Up: July</title>
		<link>http://www.zuckerbc.com/2011/08/zbc-monthly-wrap-up-july/</link>
		<comments>http://www.zuckerbc.com/2011/08/zbc-monthly-wrap-up-july/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:06:26 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy Rock Live]]></category>
		<category><![CDATA[Live Music]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[Rock Music]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ZBC]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=960</guid>
		<description><![CDATA[July felt like March: In like a lion and out like a lamb. Put another way, hurry up to slow down. Tis the vacation season, but upward trending never ceases. Let&#8217;s sum up: The month began with a quick reminder that when you have a mascot, you have to find time for the fun little [...]]]></description>
			<content:encoded><![CDATA[<p>July felt like March: In like a lion and out like a lamb. Put another way, hurry up to slow down. Tis the vacation season, but upward trending never ceases. Let&#8217;s sum up:</p>
<p>The month began with a quick reminder that when you have a mascot, you have to find time for the fun little things. In this case, it was <a href="http://www.zuckerbc.com/2011/07/the-zbc-mascot-summer-fun/">giggling in a corner</a>. We then explored <a href="http://www.zuckerbc.com/2011/07/i-blame-facebook/">modifications to the language</a> thanks to new media, followed by our <a href="http://www.zuckerbc.com/2011/07/the-basics-if-you-want-to-write-you-need-to-read/">second post in The Basics series</a> on the importance of reading to inform writing. July concluded with a piece on the importance of <a href="http://www.zuckerbc.com/2011/07/whos-your-audience/">identifying your audience</a>.</p>
<p>August also saw the launch of the ZBC-sponsored <a href="http://indyrocklive.com/">Indy Rock Live</a>, dedicated to the Indianapolis live music scene. </p>
<p>August looms large. Vacations end and kids go back to school. The business cycle is set to kick back in. ZBC is here to help your business keep it moving smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2011/08/zbc-monthly-wrap-up-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your Audience?</title>
		<link>http://www.zuckerbc.com/2011/07/whos-your-audience/</link>
		<comments>http://www.zuckerbc.com/2011/07/whos-your-audience/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:05:11 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reader expectations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ZBC]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=952</guid>
		<description><![CDATA[I received a letter in the mail this week asking if I&#8217;d had enough of the liberal media lies. The letter went on to ask if I would consider making a donation to a politician&#8217;s campaign to fight these unpatriotic villains. When I was done laughing, I tore up the letter and threw it in [...]]]></description>
			<content:encoded><![CDATA[<p>I received a letter in the mail this week asking if I&#8217;d had enough of the liberal media lies. The letter went on to ask if I would consider making a donation to a politician&#8217;s campaign to fight these unpatriotic villains. When I was done laughing, I tore up the letter and threw it in the trash.</p>
<p>I have to assume that somehow I ended up on a mailing list, which was purchased by the organization that distributed the letter. But that letter was not meant for me.</p>
<p>Understanding your audience is crucial to delivering quality content. The letter I received was fairly well written, save for a bit of hyperbole and some vague conspiracy theory.  The problem was that I wasn&#8217;t the intended target for the message. The copy could have been the most impressive collection of words ever assembled. Wouldn&#8217;t matter. I wasn&#8217;t the right audience.</p>
<p>When I sit down with a client to discuss writing needs, I usually start by asking two questions:</p>
<p>1) What are your goals and objectives with this project?<br />
2) Who is your audience?</p>
<p>I need them to help me define the person or group they want to attract. I can then strategically craft the copy that will improve the opportunity for engagement and deliver the desired results.</p>
<p>Meeting audience expectations is what makes writing valuable. Suppose you&#8217;re writing a simple letter to your grandmother. She probably wants to know what&#8217;s new with you, your family, or your career. Telling her about your recent trip to Best Buy for a new printer &#8212; I&#8217;m guessing that story wouldn&#8217;t resonate.</p>
<p>Always consider your audience. For the right person, the letter I received might have been spot on. For me, it was a good laugh and a one-way ticket to the trashcan. And, it turns out, a blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2011/07/whos-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics: If You Want to Write, You Need to Read</title>
		<link>http://www.zuckerbc.com/2011/07/the-basics-if-you-want-to-write-you-need-to-read/</link>
		<comments>http://www.zuckerbc.com/2011/07/the-basics-if-you-want-to-write-you-need-to-read/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:47:55 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[reader expectations]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=948</guid>
		<description><![CDATA[The phrase &#8220;writers write&#8221; has been thrown around forever. Nearly every book on the subject will include that statement in some form. It&#8217;s simple and it&#8217;s true. But writers also read. In fact, writers probably need to read as much, if not more, than they write. While writing can be arduous at times, reading is [...]]]></description>
			<content:encoded><![CDATA[<p>The phrase &#8220;writers write&#8221; has been thrown around forever. Nearly every book on the subject will include that statement in some form. It&#8217;s simple and it&#8217;s true. </p>
<p>But writers also read. In fact, writers probably need to read as much, if not more, than they write. While writing can be arduous at times, reading is easy. And what you read heavily informs how you write. Reading helps you learn flow, it supports your writing instincts and helps you identify your deficiencies. By absorbing how others write, you&#8217;re better able to establish your style. </p>
<p>I write predominantly for business. I read mostly genre fiction. Why? Because I don&#8217;t like to be bored. I want to be entertained. I take what I learn from the stuff I read and I let it become an aspect of what I write. Good copy, like a pop song, relies on a hook. Give me the message and make it entertaining.</p>
<p>If you want to write, you need to read. But enjoy what you read. Then, when you sit down to write, you&#8217;ll want to entertain your audience as much as you expect to be entertained. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2011/07/the-basics-if-you-want-to-write-you-need-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ZBC Mascot &#8211; Summer Fun</title>
		<link>http://www.zuckerbc.com/2011/07/the-zbc-mascot-summer-fun/</link>
		<comments>http://www.zuckerbc.com/2011/07/the-zbc-mascot-summer-fun/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:14:36 +0000</pubDate>
		<dc:creator>jzucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[ZBC]]></category>

		<guid isPermaLink="false">http://www.zuckerbc.com/?p=936</guid>
		<description><![CDATA[What&#8217;s the ZBC mascot up to? Having fun! What else?]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the ZBC mascot up to? Having fun! What else?</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/bBqP7NoeXXw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zuckerbc.com/2011/07/the-zbc-mascot-summer-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

